Download the Membership Form and Return the Completed Form
Membership fees:
| Type of Member | Fees (Tk.) | |
| Normal Rate | Concession rate (Up to 30-6-22) |
|
| General Member | 1000.00 (per annum) | 500.00 (per annum) |
| Life Member | 5000.00 (lifetime) | 4000.00 (lifetime) |
| Associate Member | 1000.00 (per annum) | |
| Student Member | 200.00 (per annum) | |
| Fellow Member | 2000.00 (lifetime) | |
Bank Account No. for Depositing Money
A/C Name: Bangladesh Society of Plant Science & Technology
A/C No. : 0219602001403
Sonali Bank Ltd.
BSMRAU Branch
Gazipur
